Product Details:
Minimum Order Quantity | 30 Pair |
Usage/Application | Industrial |
Material | Synthetic Leather |
Size | 9, 10, 7, 8 |
Sole | PU |
Gender | Male |
Heat Resistance | Upto 150 C |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Length | Full |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Pair |
Usage/Application | For Safety Purposes |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Endura |
Size | 6 - 10 |
Brand | BATA |
Shoe Color | Black |
Closure | Laces |
Gender | Male |
Length | Low ankle |
Product Details:
Minimum Order Quantity | 10 Pair |
Usage/Application | Construction |
Length | High ankle |
Gender | Male |
Heat Resistance | Upto 120 C |
Closure | Laces |
Size | 7 - 10 |
With vast experience and knowledge we are involved in offering a premium quality range of Steel Toe Safety Shoes with high Ankle. These are manufactured by our vendors under the supervision of our experienced team of professionals using fine quality material. These are widely used by workers in various industries. Additionally, we also assure timely delivery of our products.
Features:
Product Details:
Usage/Application | Constructional,Industrial Pupose |
Shoe Color | Black |
Brand | Vaultex |
Size | 7 |
Heat Resistance | Upto 120 C |
Gender | Male |
Length | Low ankle |
Material | Leather |
Features | Anti Hit Resistivity,Anti Skid,Anti-Static,Durable,Heat Resistanth,High Strength |
Established in the year Of 2001, We AL Hutaib Trading Co. are the leading, Manufacturer and Wholesaler of an extensive array of Safety Shoes, Personal Protective Equipment, Body Protection, Magnetic Drilling Machines, etc. we direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
For our accomplishment story, we are grateful to our Mentor Hussain K., whose continual backing and direction have been useful to us for attaining exponential development in the current market.
Product Details:
Minimum Order Quantity | 10 Pair |
Usage/Application | For Safety Purposes |
Upper Shoe Material | Leather |
Color | Black |
Outsole Material | PU |
Model | Lorex |
Gender | Men |
Size | 6-10 |
Brand | Tiger |
Shoe Color | Black |
Features | Steel Toe |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Pair |
Outsole Material | PU |
Usage/Application | For Safety Purposes |
Upper Shoe Material | Leather |
Model | PU |
Size | 9 |
Brand | SafetyGear |
Shoe Color | Black |
Heat Resistance | Upto 120 C |
Length | Low ankle |
Product Details:
Upper Shoe Material | Synthetic |
Usage/Application | Constructional, Industrial Pupose |
Outsole Material | PVC |
Size | 7 - 10 |
Brand | SafetyGear |
Shoe Color | Black |
Closure | Laces |
Gender | Male |
Length | Low ankle |
Features | Anti Hit Resistivity, Anti Skid, Anti-Static, Durable, Heat Resistanth, High Strength |
Product Details:
Minimum Order Quantity | 50 Pair |
Model Name/Number | Bora Derby |
Usage/Application | Construction |
Size | 6 - 10 |
Gender | Men |
Sole | PU-Double Density |
Length | Low ankle |
Product Details:
Usage/Application | Constructional, Industrial Pupose |
Size | 6 - 10 |
Shoe Color | Black |
Features | Anti Hit Resistivity, Anti Skid, Anti-Static, Durable, Heat Resistanth, High Strength |
Length | Low ankle |
Gender | Male |
Closure | Laces |